







| List Of participants - Qatar Competition - 28 March 2014 | ||||||||||
Level 3 (8 yrs and under) | year | month | club | Floor Score | Floor place | Beam score | Beam Place | Vault score | Vault place | |
1 | Melody Blackburn | 8 | 5 | SGC | 8.8 | 9.1 | 3 | 9.7 | 1 | |
| 2 | Mia Van’t Spijker | 8 | 1 | DGA | 8.6 | 8.5 | 9.4 | |||
| 3 | Bea Falconer | 8 | 0 | DOGC | 9 | 8 | 9.65 | 2 | ||
| 4 | Melissa Ramos Fiche | 8 | 11 | DOGC | 9.2 | 2 | 9.45 | 1 | 9.4 | |
| 5 | Estella Weis | 8 | 0 | DGA | 8.75 | 7.25 | 9.6 | 3 | ||
| 6 | Rory Allan | 8 | 9 | DOGC | 9.5 | 1 | 9.35 | 2 | 9.7 | 1 |
| 7 | Shana Alves Da Silva Neves | 8 | 6 | DOGC | 9.05 | 3 | 8.8 | 9.6 | 3 | |
Level 3 (9 yrs and under) | year | month | club | Floor Score | Floor place | Beam score | Beam Place | Vault score | Vault place | |
9 | Maya Tesfai | 9 | 3 | DOGC | 9.7 | 1 | 9.4 | 3 | 9.5 | |
| 10 | Diana Wilder | 9 | 5 | CHAOSS | 9.25 | 9.15 | 9.2 | |||
| 11 | Emilia Griffin | 9 | 2 | DGA | 7.85 | 7.2 | 9.7 | 1 | ||
| 12 | Alex Jones | 9 | 10 | CHAOSS | 9.2 | 8.5 | 9.6 | 2 | ||
| 13 | Katie Robinson | 9 | 5 | DGA | 9.1 | 9.15 | 9.3 | |||
| 14 | Arisha Nurani | 9 | 2 | DOGC | 9.05 | 9.5 | 2 | 9.4 | ||
| 15 | Pauline Hermann | 9 | 8 | DGA | 9.3 | 3 | 9.15 | 9.6 | 2 | |
| 16 | Sara Wiberg | 9 | 3 | DOGC | 9.6 | 2 | 9.75 | 1 | 9.55 | 3 |
Level 3 (10 yrs and above) | year | month | club | Floor Score | Floor place | Beam score | Beam Place | Vault score | Vault place | |
18 | Vilte Piskarskaite | 11 | 10 | DUGYM | 9.4 | 9.35 | 3 | 9 | ||
| 19 | ANUSKA Menon | 10 | 8 | DOGC | 9.35 | 8.9 | 9.2 | |||
| 20 | Bella Phillips | 11 | 10 | DOGC | 9.35 | 8.9 | 9.4 | |||
| 21 | Kayla Bryant | 10 | 9 | SGC | 9.05 | 8.7 | 9.6 | 2 | ||
| 22 | Dora Moutinho | 11 | 5 | DOGC | 9.45 | 3 | 9.55 | 2 | 9.5 | |
| 23 | Eve Robinson | 10 | 4 | DUGYM | 9.3 | 8.9 | 9.4 | |||
| 24 | Layla Hussein | 10 | 0 | DOGC | 9.6 | 1 | 9.7 | 1 | 9.65 | 1 |
| 25 | Tatiana Thomas | 10 | 11 | DOGC | 9.55 | 2 | 8.85 | 9.55 | 3 | |
| 26 | Ella Pretorius | 11 | 4 | SGC | 9.3 | 8.8 | 9.2 | |||
| 27 | Tiana Lane-Williamson | 10 | 4 | DUGYM | 9.4 | 9.55 | 2 | 9.4 | ||
| 28 | Tahlia Butler | 10 | 0 | CHAOSS | 9.35 | 8.35 | 9.6 | 2 | ||
| 29 | Elisa Matern | 11 | 0 | DGA | 9.15 | 8.3 | 9.4 | |||
| 30 | Renee El- Assaad | 10 | 4 | DOGC | 9.35 | 9.15 | 9.4 | |||
| 31 | Lucy Kane | 10 | 9 | SGC | 9.3 | 8.4 | 9.2 | |||
| 32 | Maram Ismail | 10 | 5 | CHAOSS | 9.3 | 7.85 | 9 | |||
Level 4 (10 yrs and under) | year | month | club | Floor Score | Floor place | Beam score | Beam Place | Vault score | Vault place | |
34 | Charlotte Axtell | 10 | 4 | CHAOSS | 9.1 | 9.25 | 9.5 | 1 | ||
| 35 | Isabella Kohinga | 9 | 9 | DGA | 9.15 | 3 | 8.45 | 8.5 | ||
| 36 | Sam Grasso | 10 | 1 | SGC | 8.7 | 8.45 | 8.7 | |||
| 37 | Aliyah Idris | 9 | 1 | CHAOSS | 9.3 | 2 | 8.1 | 9.4 | 2 | |
| 38 | Klara Andersson | 10 | 11 | SGC | 8.7 | 8.6 | 8.9 | |||
| 39 | Georgie Hams | 9 | 5 | DGA | 9.15 | 3 | 9.4 | 3 | 9.4 | 2 |
| 40 | Ann Milne | 10 | 6 | DOGC | 8.9 | 8.9 | 9.1 | |||
| 41 | Amy Lawrie | 10 | 11 | DGA | 8.4 | 7.8 | 9.15 | 3 | ||
| 42 | Poppy Robinson | 9 | 8 | DUGYM | 9.3 | 2 | 9.45 | 2 | 8.7 | |
| 43 | Sara Al Araimi | 10 | 10 | DOGC | 8.9 | 8.4 | 9.1 | |||
| 44 | Maria Ferguson | 8 | 7 | DOGC | 9.35 | 1 | 9.65 | 1 | 9 | |
| 45 | ||||||||||
Level 4 (11 yrs and over) | year | m | club | Floor Score | Floor place | Beam score | Beam Place | Vault score | Vault place | |
46 | Lily Doughty | 11 | 1 | DGA | 8.7 | 7.4 | 9.4 | 2 | ||
| 47 | Mirna Dickinson | 12 | 6 | DOGC | ||||||
| 48 | Sarah Ferguson | 11 | 6 | DOGC | 9.2 | 1 | 9.1 | 9.35 | 3 | |
| 49 | Shideh Esfandnia | 15 | 0 | SGC | 8.7 | 8.4 | 9.2 | |||
| 50 | Catherine Grace Elliot | 11 | 3 | SGC | 8.8 | 9.15 | 3 | 9.3 | ||
| 51 | Emma Lorennzetti | 12 | 0 | DGA | 8.5 | 9.85 | 1 | 9.35 | 3 | |
| 52 | Justine Todd | 12 | 6 | SGGC | 8.55 | 8.75 | 9.2 | |||
| 53 | Sara Bshanaty | 11 | 11 | DA | 8.95 | 2 | 9.25 | 2 | 9.3 | |
| 54 | Michaela Savva | 16 | 3 | DUGYM | 8.9 | 3 | 9 | 9.1 | ||
| 55 | Amelia Ellis | 13 | 1 | DGA | 8.8 | 7.6 | 9.5 | 1 | ||
| 56 | ||||||||||
Level 5 (11 yrs and under) | year | month | club | Floor Score | Floor place | Beam score | Beam Place | Vault score | Vault place | |
57 | Emma Wade | 9 | 9 | DUGYM | 8.7 | 3 | 9.35 | 1 | 9.2 | |
| 58 | Vilma Delden | 11 | 11 | SGC | 8.5 | 8.9 | 8.9 | |||
| 59 | Sophie Moir | 8 | 9 | CHAOSS | 8.6 | 8.7 | 9.4 | 2 | ||
| 60 | Eimear Galvin | 9 | 8 | DGA | 8.85 | 1 | 8.95 | 3 | 9.6 | 1 |
| 61 | Aya Lazrak | 10 | 11 | CHAOSS | 8.8 | 2 | 8.15 | 9.2 | ||
| 62 | Anna Ferguson | 9 | 6 | DOGC | 8.5 | 9.2 | 2 | 9.3 | 3 | |
| 63 | ||||||||||
Level 5 (12 yrs and over) | year | month | club | Floor Score | Floor place | Beam score | Beam Place | Vault score | Vault place | |
64 | Chloe Anderson | 13 | 6 | SGC | 8.75 | 2 | 8.4 | 9.5 | 1 | |
| 65 | Charlotte Stokes | 14 | 10 | DOGC | 8.6 | 3 | 8 | 9.1 | ||
| 66 | Talya Lusardi | 13 | 0 | DGA | 8.1 | 8.45 | 9.3 | 2 | ||
| 67 | Elin Wahlqvist | 14 | 0 | DGA | 8.3 | 8.7 | 3 | 8.9 | ||
| 68 | Madeline Knight | 12 | 8 | DUGYM | 8.8 | 1 | 9.35 | 1 | 8.9 | |
| 69 | Michaela Sandy | 14 | 8 | CHAOSS | 8.5 | 8.95 | 2 | 9.25 | 3 | |
Level 6 (OPEN) | year | month | club | Floor Score | Floor place | Beam score | Beam Place | Vault score | Vault place | |
71 | Erica Stirling | 14 | 0 | DGA | 9.1 | 8.2 | 9.5 | |||
| 72 | Amina Seifeldin | 12 | 4 | DOGC | 9 | 8.75 | 9.7 | 1 | ||
| 73 | Hana Kamel | 12 | 4 | DOGC | 8.95 | 8.85 | 9.3 | |||
| 74 | Aisling McMahon | 14 | 3 | DGA | 9.25 | 3 | 9.25 | 3 | 9.6 | 3 |
| 75 | Nour Abdelbaki | 11 | 1 | DOGC | 9 | 8.4 | 9.3 | |||
| 76 | Megan Theocharis | 10 | 4 | DUGYM | 9 | 8.75 | 9.5 | |||
| 77 | Alicia Koch | 11 | 2 | DUGYM | 9 | 9.4 | 1 | 9.1 | ||
| 78 | Laicey Henderson | 14 | 1 | DGA | 9.4 | 1 | 8.25 | 9.6 | 3 | |
| 79 | Linn Kerjounan | 12 | 12 | DGA | 9.3 | 2 | 8.95 | 9.2 | ||
| 80 | Phillipa Ward | 13 | 1 | DG | ||||||
| 81 | Ella Chan-A-Sue | 13 | 4 | SGC | 8.9 | 9.35 | 2 | 9.5 | ||
| 82 | Sasha Henderson | 13 | 1 | DGA | 9.1 | 8.45 | 9.65 | 2 | ||
Level 7 (OPEN) | year | month | club | Floor Score | Floor place | Beam score | Beam Place | Vault score | Vault place | |
88 | Sophie Duguay | 13 | 4 | SGC | 9.3 | 2 | 8.6 | 3 | 9.6 | 1 |
| 84 | Sarah Shehadi | 15 | 8 | SGC | 9 | 8.9 | 2 | 9.5 | 3 | |
| 85 | Lena Marks | 11 | 1 | DGA | 9.55 | 1 | 9.15 | 1 | 9.55 | 2 |
| 86 | Dana Mohamed | 12 | 9 | DOGC | 8.9 | 8.9 | 2 | 9.3 | ||
| 87 | CARMEN Graham | 12 | 9 | SGC | 9.15 | 3 | 7.2 | 9.3 | ||
Level 8 (OPEN) | year | month | club | Floor Score | Floor place | Beam score | Beam Place | Vault score | Vault place | |
90 | CHARLOTTE Mackie | 15 | 2 | SGC | 9.4 | 3 | 8.8 | 2 | 8.5 | |
| 91 | Kayla Cokayne | 13 | 8 | DUGYM | 9.5 | 1 | 8.4 | 3 | 8.65 | 1 |
| 92 | Jessica Smallwood | 14 | 6 | SGC | 9.4 | 3 | 8.15 | 8.55 | 3 | |
| 93 | Robyn Lourens | 13 | 3 | DUGYM | 9.45 | 2 | 8.9 | 1 | 8.6 | 2 |


























Elite Group
Level 6: 12 years +
Floor
Beam
Level 6: 10 years and under
Bar
Floor
Level 5
Beam
Level 4: 10 Years +
Vault
Bar
Level 4: 9 - 10 Years
Floor
Bar
Level 4: 9 Years and under
Vault
Level 3
Poppy Robinson
Vault








